|
Kinfolk Connections
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 18 Feb 1787 | Surry, North Carolina |
||||||||||||||||||
| Gender | Male | |||||||||||||||||||
| Died | 03 May 1848 | Boone, Missouri |
||||||||||||||||||
| Residence | 1850 | Hardin Co TN |
||||||||||||||||||
| Person ID | I08159 | Wanda's Gedcom | ||||||||||||||||||
| Father | David AUSTIN, b. 1756, Pittsylvania Co VA | |||||||||||||||||||
| Mother | Elizabeth SCOTT, b. 1753, d. 1824 | |||||||||||||||||||
| Family ID | F03241 | Group Sheet | ||||||||||||||||||
| Family | Sarah HARRIS, b. 1774, d. 1840 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F03244 | Group Sheet | ||||||||||||||||||
| Albums | Austin (33) The descendants of John Austin, of Lunenburg, VA, and Hannah Love, and an unknown Saponi Indian maiden |
|