|
Kinfolk Connections
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 1756 | Pittsylvania Co VA |
||||||||||||||
| Gender | Male | |||||||||||||||
| Died | 04 Oct 1823 | Boone, Missouri |
||||||||||||||
| Person ID | I08106 | Wanda's Gedcom | ||||||||||||||
| Father | John Champness II AUSTIN, b. 14 Sep 1726, James City County, Cornwall Parish, Virginia | |||||||||||||||
| Mother | Mary MCBEE-MAGBEE, b. 08 Jan 1726, Halifax Co.,Virginia | |||||||||||||||
| Married | Abt 1745 | Halifax County, Virginia |
||||||||||||||
| Family ID | F00005 | Group Sheet | ||||||||||||||
| Family | Elizabeth SCOTT, b. 1753, d. 1824 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F03241 | Group Sheet | ||||||||||||||
| Albums | Austin (33) The descendants of John Austin, of Lunenburg, VA, and Hannah Love, and an unknown Saponi Indian maiden |
|