|
Kinfolk Connections
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | Goudhurst Kent England |
|||||||||||||||||||
| Christened | 22 Jun 1606 | Goudhurst, Kent, England. |
||||||||||||||||||
| Gender | Male | |||||||||||||||||||
| Person ID | I01596 | Wanda's Gedcom | ||||||||||||||||||
| Father | John AUSTIN, b. 09 Feb 1577, Goudhurst Kent England | |||||||||||||||||||
| Mother | Katherine BOURNE, b. Between 1587 and 1589, Goudhurst Kent England | |||||||||||||||||||
| Married | 10 May 1610 | Goudhurst Kent Eng |
||||||||||||||||||
| Family ID | F00135 | Group Sheet | ||||||||||||||||||
| Family | Catherine LAMBERD, b. Abt 1608 | |||||||||||||||||||
| Married | 22 Oct 1627 | Goudhurst, Kent, England |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F00528 | Group Sheet | ||||||||||||||||||
| Albums | Austin (33) The descendants of John Austin, of Lunenburg, VA, and Hannah Love, and an unknown Saponi Indian maiden |
|