|
Kinfolk Connections
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 30 Mar 1877 | Marion AL |
||||||||||
| Gender | Female | |||||||||||
| Died | 01 Oct 1943 | Marion AL |
||||||||||
|
||||||||||||
| Buried | Mt. Home Cemetery Marion AL |
|||||||||||
| Person ID | I01064 | Wanda's Gedcom | ||||||||||
| Last Modified | 21 Jun 2009 | |||||||||||
| Father | William Simon BRITNELL, b. 10 Nov 1836, Franklin, Alabama, USA | |||||||||||
| Mother | Mary Jane FREDERICK, b. 01 May 1847, Marion, Alabama, USA | |||||||||||
| Married | 1866 | |||||||||||
| Family ID | F00368 | Group Sheet | ||||||||||
| Family | Monroe Mann, b. 12 Mar 1877 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 21 Jun 2009 | |||||||||||
| Family ID | F3843 | Group Sheet | ||||||||||
| Photos | Clarise Britnell Mann Clarise Britnell Mann, daughter of Mary Jane Frederick & William Silmon Britnell, with her daughter Victoria | |
| Albums | Brtinell (9) The family of James Marion Britnell & Wineford Caroline Hobson, of Franklin Co AL |
|