|
Kinfolk Connections
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 09 Dec 1862 | Greene, Arkansas, USA |
||||||||||||||||
| Gender | Female | |||||||||||||||||
| Died | 29 Jun 1942 | Greene, Arkansas, USA |
||||||||||||||||
| Person ID | I00086 | Wanda's Gedcom | ||||||||||||||||
| Last Modified | 04 Dec 2009 | |||||||||||||||||
| Father | William R. STARES, b. 03 Jul 1818, Albemarle, Virginia, USA | |||||||||||||||||
| Mother | Ciziah Kesiah "Kissie" FORRESTER, b. 22 Oct 1820, TN | |||||||||||||||||
| Married | 1840 | Albemarle, Virginia, USA |
||||||||||||||||
| Family ID | F00468 | Group Sheet | ||||||||||||||||
| Family 1 | Cyrus A PICKENS, b. 1853, Henderson Co TN | |||||||||||||||||
| Married | 19 May 1880 | Greene, Arkansas, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F00030 | Group Sheet | ||||||||||||||||
| Family 2 | Arthur F. DOLLAR, b. 1883, d. 06 Jan 1911, Greene, Arkansas, USA | |||||||||||||||||
| Married | Abt 1905 | |||||||||||||||||
| Family ID | F00029 | Group Sheet | ||||||||||||||||
| Family 3 | John EDWARDS, d. 01 Jan 1916, Greene, Arkansas, USA | |||||||||||||||||
| Married | 02 Jun 1913 | Greene, Arkansas, USA |
||||||||||||||||
| Family ID | F00031 | Group Sheet | ||||||||||||||||
| Family 4 | Ballard SMITH, d. Bef 1880, Greene, Arkansas, USA | |||||||||||||||||
| Married | Abt 1874 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 04 Dec 2009 | |||||||||||||||||
| Family ID | F00465 | Group Sheet | ||||||||||||||||
| Photos | 1900 Census Cyrus Pickens Family | |
| 1910 Census Family of Abby Stares Pickens Dollar | ||
| Obituaries | Obituary of Abigail Stares Obituary of Abigail Stares | |
| Abby Stares Obituary | ||
| Albums | Stares/Starr/Staires Family (8) The descendants of Richard Starr and Rebecca Turner of Albemarle,Virginia |
|